GBH Dominican Republic |
GBH New Zealand |
GBH United Kingdom |
GBH Hong Kong |
GBH South Africa |
GBH Botswana |
GBH Panama |
GBH Saint Vincent
Fixed interest debentures (USD/EUR)
| INTEREST FOR FIXED DEBENTURES (USD/EUR) | |||
|---|---|---|---|
| From | To | Interests USD (% p.a.) | Interests EUR (% p.a.) |
| 1,000.00 | 9,999.99 | 6.50% | 7.00% |
| 10,000.00 | 99,999.99 | 7.00% | 7.50% |
| 100,000.00 | 249,999.99 | 7.50% | 8.00% |
| 250,000.00 | 499,999.99 | 8.00% | 8.50% |
| 500,000.00 | 999,999.99 | 8.50% | 9.00% |
| Over 1 million | Individual | Individual | |
Basic information about the product:
- Bonds are issued by GBH Private Equity Securities SA.
- Bonds are denominated in USD and EUR and they have fixed interest, which is evident from the table
- The maturity of the nominal value of the bond is, at sight, but no sooner than after the period of 1 year from the date of subscription
- Interests are paid monthly


